NiftyCharts.io BETA

NFT Charts & Analytics

# Collection Floor (ETH) 24h
1 CryptoPunks 25.47 -1.96%
2 Bored Ape Yacht Club 11.59947 -0.00%
3 Pudgy Penguins 8.79999 -1.12%
4 Autoglyphs 99 0%
5 Azuki 4.89965 2.72%
6 Milady Maker 4.61 2.67%
7 Bitcoin Puppets 0.1398 -1.20%
8 NodeMonkes 0.1328 -8.03%
9 Mutant Ape Yacht Club 1.82 0%
10 Chromie Squiggle by Snowfro 2.95 0%
11 Fidenza by Tyler Hobbs 29 0%
12 The Captainz 2.54 1.20%
13 Ordinal Maxi Biz (OMB) 0.163 -4.12%
14 Mad Lads 33.5 -4.23%
15 Runestone 0.00712 -5.38%
16 Quantum Cats 0.2349 8.76%
17 Lil Pudgys 0.77698 1.30%
18 YOU THE REAL MVP 36.69 0%
19 Pandora 3 0%
20 Doodles 1.379 -0.72%
21 Creepz by OVERLORD 1.25 1.21%
22 Space Doodles 1.7699 13.11%
23 Mocaverse 1.32694 -0.23%
24 Neo Tokyo Citizens 5.7 -3.39%
25 Redacted Remilio Babies 1.10896 0%
26 The Sandbox 0.085 0%
27 Sproto Gremlins 3.12 -1.27%
28 Pirate Nation - Founder's Pirates 0.977 -1.31%
29 Beeple Genesis Collection 95 0%
30 The Potatoz 0.9545 11.25%
31 Ringers by Dmitri Cherniak 9.3 -7.92%
32 Bitmap 0.00039 5.41%
33 Tomorrowland: A Letter from the Universe 20.7 4.02%
34 Bitcoin Frogs 0.0319 -3.33%
35 Retardio Cousins 27 -3.57%
36 V1 CryptoPunks Wrapped 1.549 -7.24%
37 OnChainMonkey Genesis (OCM) 0.0284999 -0.35%
38 Bitcoin Shrooms 1.25 -3.10%
39 Squiggly 75 0%
40 Decentraland 0.0748 -0.13%
41 YouAreTheChampion 14 0%
42 Beeple: Everydays - The 2020 Collection 10 0%
43 The Currency by Damien Hirst 0.71 -1.39%
44 Clone X 0.354 1.14%
45 Crypto Citizens 0.69 187.50%
46 Bit Bears by Berachain 2.98895 -0.03%
47 CryptoNinja Partners 0.299 -6.53%
48 Otherdeed Expanded 0.12 1.69%
49 Honey Comb 0.4 0.96%
50 VeeFriends 0.64 3.23%
51 Meebits 0.32489 -0.31%
52 Grifters by XCOPY 9.69 -2.12%
53 Azuki Elementals 0.382 -1.04%
54 Beeple Spring Summer Collection 2021 11.99996 50.38%
55 Otherdeed for Otherside 0.131 -5.62%
56 Gazers by Matt Kane 5.65 -5.83%
57 OnChainMonkey 0.55 -0.08%
58 Winds of Yawanawa by Refik Anadol 5.49784 -0.04%
59 Otherside Koda 0.779 -2.01%
60 Cryptokhat 4173.17708 -0.39%
61 Skulls of Luci 105 0%
62 Claynosaurz 7.548 6.31%
63 The Eternal Pump by Dmitri Cherniak 100 0%
64 Rektguy 0.563 -14.67%
65 Terraforms 0.4998 -1.61%
66 HYTOPIA Worlds (NFT Worlds) 0.495 0%
67 Galactic Geckos 7.52397 5.97%
68 The Band Bears 4.19998 -0.00%
69 Project AEON 1.46 0.69%
70 Solana Monkey Business 14.6733 2.77%
71 Pizza Ninjas 0.117 -4.88%
72 Bitcoin Wizards 0.129 -7.64%
73 MoonCats 0.18 0%
74 Quirkies Originals 0.88899 -1.22%
75 The Hopeful by Azra Games 0.8 1.52%
76 The Baby Bears 7.79 0%
77 DeGods 0.974 -0.09%
78 Parallel Avatars 0.3837 -0.08%
79 DigiDaigaku Genesis 2.0869 -0.04%
80 DeGods (Solana) 12.99 5.44%
81 Nouns 3.28 13.14%
82 BEANZ Official 0.209 -0.38%
83 Max Pain and Frens by Xcopy 0.7398 -2.66%
84 Degen Fat Cats 3.1 0.32%
85 CyberKongz 4 0%
86 Farm Land by Pixels 0.79829 -2.51%
87 alignDRAW 1.45 -2.68%
88 Tensorians 5.97 -1.49%
89 Kanpai Pandas 0.479 0.84%
90 The Fungible Open Editions by Pak 0.619 -10.29%
91 Pixelmon Generation 1 0.29555 -0.79%
92 O.P.I.U.M - Ord Puppet Inu Undoxxed Millionaire 0.177 0%
93 Mfers 0.3599 -2.08%
94 RSIC METAPROTOCOL 0.0062 -4.32%
95 Neo Tokyo Identities 15 0%
96 onchain gaias 0.629 -7.65%
97 Bored Ape Kennel Club 0.3495 -0.14%
98 Live Like A Cat -neko no youni ikiru- 0.15 0%
99 Based Ape Gang 1.5 0%
100 My Pet Hooligan 0.3598 -2.23%